
Content Marketing and Formatted Ads—in the e-paper with video, podcasts, or photo galleries
In the special publication Mobile Automation, you can choose between an editorial article, an interview, a company profile, or a traditional ad—or combine them; see Special Packages.
In the e-paper, you can enhance your ad with multimedia elements as you wish.
Ad Format |
Price |
Technical SpecificationsFormats (Width x Height) |
| Editorial Article | — | Plus author photo with name and title for each article |
| 1 image (1 page) | €390 | approx. 3,000 characters |
| 2 images (approx. 1.5–2 pages) | €760 | approx. 5,000 characters |
| 3 images (approx. 2–3 pages) | €1,140 | approx. 7,500 characters |
| 4 images (approx. 3–4 pages) | €1,480 | approx. 10,000 characters |
| Editorial interview | — | Plus one author photo with name and title for each |
| 1 image (1 page) | €490 | approx. 3,000 characters |
| 2 images (approx. 1.5–2 pages) | €960 | approx. 5,000 characters |
| Company Profile | — | with company logo, address, contact information, “About Us” |
| 1/3 page (portrait orientation) | €990 | approx. 1,350 characters |
| 1/1 page portrait | €1,390 | approx. 3,400 characters |
All character limits include spaces
Special Packages |
|||
|---|---|---|---|
| A&F | € 1.500,– | 2/1 page article + 1/3 page company portrait | |
| A&F XL | € 1.950,– | 2/1 page article + 1/1 page company portrait | |
| Premium | € 4.500,– | 2/1 page article + 1/3 page company portrait + 1/1 format ad | |
Ad Formats |
Price |
| 1/1 page | €3,600 |
| 1/2 page | €1,900 |
| 1/3 page | €1,300 |
| 1/4 page | €1,150 |
For technical specifications, see general format ads
Optional: Multimedia supplement to the print ad
Your ad will appear in the e-paper with a video, podcast, or image gallery for 24 months.
Price: €390

